<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Fort Nelson, British Columbia Weather</title>
		<link>http://www.bcweather.net/index.php/ct/w/c/1577</link>
		<description><![CDATA[Weather readings and forecasts for Fort Nelson, British Columbia.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 59F </title>
				<link>http://www.bcweather.net/index.php/ct/w/c/1577</link>
				<category>Current Conditions</category>
				<pubDate>Thu, 09 Sep 2010 20:21:17 -0400</pubDate>
				<description>59F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">59&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.bcweather.net/index.php/ct/w/c/1577"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1577 PM CST THU SEP 09 2010 Now</guid>
			</item>
			<item>
				<title>Thu Forecast - 62F </title>
				<link>http://www.bcweather.net/index.php/ct/w/c/1577</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 20:21:17 -0400</pubDate>
				<description>62F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">62&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.bcweather.net/index.php/ct/w/c/1577"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1577 PM CST THU SEP 09 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 59F </title>
				<link>http://www.bcweather.net/index.php/ct/w/c/1577</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 20:21:17 -0400</pubDate>
				<description>59F Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">59&deg;F</span></td><td align="center"><span class="sky">Rain</span></td><td align="right"><span class="icon"><a href="http://www.bcweather.net/index.php/ct/w/c/1577"><img src="/forecast/rain.png" title="Rain" alt="Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1577 PM CST THU SEP 09 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 50F </title>
				<link>http://www.bcweather.net/index.php/ct/w/c/1577</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 20:21:17 -0400</pubDate>
				<description>50F Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">50&deg;F</span></td><td align="center"><span class="sky">Rain</span></td><td align="right"><span class="icon"><a href="http://www.bcweather.net/index.php/ct/w/c/1577"><img src="/forecast/rain.png" title="Rain" alt="Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1577 PM CST THU SEP 09 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 53F </title>
				<link>http://www.bcweather.net/index.php/ct/w/c/1577</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 20:21:17 -0400</pubDate>
				<description>53F Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">53&deg;F</span></td><td align="center"><span class="sky">Rain</span></td><td align="right"><span class="icon"><a href="http://www.bcweather.net/index.php/ct/w/c/1577"><img src="/forecast/rain.png" title="Rain" alt="Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1577 PM CST THU SEP 09 2010 Sun</guid>
			</item>

	</channel>
</rss>
